| Package Size: | 3.2×2.5×0.9 | 
|---|---|
| Frequency Range: | 90 ~ 200 | 
| Supply Voltage: | 1.8V, 2.5V, 3.3V | 
| Temperature Range: | -20℃ ~ +70℃, -40℃ ~ +85℃ | 
| Output Leve: | HCSL | 
| FEATURES: | PLL Technology, Low Phase Jitter, Fast Delivery | 
| RoHS And Pb Free: | |
| Files Download: | Datasheet | 
| Shopping: |   |  
Item  | Symb.  | Min.  | Typ.  | Max.  | Unit  | Notes  | |
Frequency Range  | Freq.  | 90.000  | 200.000  | MHz  | |||
Standard Frequency  | Freq.  | 100.000 ,106.250 ,125.000 148.500 ,150.000 ,155.520 156.250,200.000  | MHz  | Contact SCTF for frequencies not listed  | |||
Output  | HCSL  | ||||||
Operating Temperature  | T_use  | -20  | +70  | ℃  | |||
-40  | +85  | ℃  | |||||
-40  | +105  | ℃  | |||||
-40  | +125  | ℃  | |||||
Storage Temperature Range  | T_stg  | -55  | +125  | ℃  | |||
Supply Voltage  | Vdd  | 2.5 , 3.3  | V  | ±5% max.  | |||
Output Load  | L_HCSL  | 50  | Ω  | ||||
Current Consumption  | Icc  | 50  | mA  | ||||
Duty Cycle  | SYM  | 45  | 55  | %  | |||
Rise / Fall Time  | TR / TF  | 1  | nS  | 20% Vdd to 80% Level  | |||
Start-up Time  | T_str  | 10  | mS  | To 90% of Final Amplitude  | |||
High output voltage  | VOH  | 0.66  | V  | ||||
Low output voltage  | VOL  | 0.15  | V  | ||||
Enable Voltage High (Logic 1)  | VIH  | 0.7Vdd  | V  | Pin 1 Tri-state Outputs will be enable if OE is Logic 1 or open; Outputs will be disable if OE is Logic 0.  | |||
Enable Voltage Low (Logic 0)  | VIL  | 0.3Vdd  | V  | ||||
RMS Phase Jitter  | TRPJ  | 1.5  | pSec  | Period Jitter(12KHz-20MHz)  | |||
Phase Noise@156.25MHz  | 100 Hz  | -80  | dBc/Hz  | ||||
1 KHz  | -100  | dBc/Hz  | |||||
10 KHz  | -120  | dBc/Hz  | |||||
Aging  | f_age  | ±3  | ppm  | 1st. Year at 25℃  | |||
Operating Temperature Range  | Frequency Stability  | |||
±20ppm  | ±25ppm  | ±30ppm  | ±50ppm  | |
-20℃ to +70℃  | ▲  | ★  | ★  | ★  | 
-40℃ to +85℃  | ▲  | ★  | ★  | |
★:Available ▲:Conditional All condition*:Include 25℃ tolerance, operating temperature range , input voltage change,aging, load change.  | ||||
  | 
需求描述  | |||||||
Select the required packaging specifications and product series: 3.2×2.5mm;3ZQ Series Select the desired frequency: 200.000MHz Select the required supply voltage: 3.3V Select the desired output mode: HCSL Select the required frequency tolerance(at 25℃): ±20ppm Select the desired operating temperature range: -40℃~+85℃ Select the desired frequency and temperature characteristics: ±30ppm The product you need is: 3ZQ Series 100.000MHz 3.3V HCSL ±20ppm@25℃ ±30ppm@-40~+85℃  |